Analysis Note
Identity | passes test |
Appearance of solution (50%; water) | passes test |
Color number | ≤ 45 |
Spec. rotation (α 20/D; 26%; water) | 66.3 - 67.0 ° |
Electrical conductivity | ≤ 35 µS/cm |
Sulfite (as SO2) | ≤ 10 ppm |
Dextrins | passes test |
Reducing sugars | passes test |
Residual solvents (ICH Q3C) | excluded by production process |
Loss on Drying (105 °C) | ≤ 0.1% |
Endotoxins | ﹤250 |
Application
Sucrose (saccharose) for biochem. Reag. Ph Eur. CAS 57-50-1, pH 7 (100 g/l, H2O, 20 °C).
General description
for biochem. Reag. Ph Eur
Packaging
1, 5 kg in Plastic bottle
250 g in Plastic bottle
This product has met the following criteria: